ENROLLMENT DATA
| Enrollment (Major 6837/5510) | |
| TERM | # Enrolled |
|---|---|
| Fall 2020 | 10 |
| Spring 2021 | 12 |
| Summer 2021 | 5 |
| Fall 2021 | 33 |
| Spring 2022 | 35 |
| Summer 2022 | 12 |
| Fall 2022 | 47 |
| Spring 2023 | 49 |
| Summer 2023 | 22 |
| Fall 2023 | 59 |
| Spring 2024 | 60 |
| Summer 2024 | 16 |
| Fall 2024 | 66 |
| Average | 33 |
*Source: HEPC Student files
*Major code 6837 turns to Major code 5510 in 2022
RETENTION First-Time Full-TIME FRESHMEN
| Final Tabulations - Year 2 Retained to Major | ||||
| Major 6837/5510 | ||||
| TERM CODE | Not Retained | Retained | Total Cohort | % Retained |
|---|---|---|---|---|
| 2020 | 0 | 3 | 3 | 100.0% |
| 2021 | 3 | 6 | 9 | 66.7% |
| 2022 | 1 | 10 | 11 | 90.9% |
| 2023 | 4 | 8 | 12 | 66.7% |
| Average | 81% | |||
*Source: HEPC Student files
*Major code 6837 turns to Major code 5510 in 2022
Graduation rates first-time full-time freshmen
| Graduation Final Tabulations | ||||||
| Graduate Year Major 6837/5510 | ||||||
| TERM CODE | Non-Graduates | 3-Year Graduate | 3-Year Grad Rate | 4-Year Graduate | 4-Year Grad Rate | Total Cohort |
|---|---|---|---|---|---|---|
| 2020 | 2 | 1 | 33% | 3 | ||
| 2021 | 8 | 1 | 11% | 9 | ||
| 2022 | 11 | 11 | ||||
| 2023 | 12 | 12 | ||||
| 2024 | 14 | 14 | ||||
| All | 47 | 1 | 1 | 1 | 49 | |
*Source: HEPC Student files, HEPC Graduation Files
*Major code 6837 turns to Major code 5510 in 2022
Graduate Placement Rate
No data currently available
CSCS Success Rate
| Year | Success Rate (Students) |
|---|---|
| 2020 | No Data |
| 2021 | No Data |
| 2022 | No Data |
| 2023 | No Data |
| 2024 | 100% (2/2) |
Connect With Us